2025 Independent Schools Standings
| Pos | Team | TEAM TYPE | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Windermere | 11 MAN | 10 | 0 | 0 | 481 | 34 | W20 |
| 2 | Innovation | 11 MAN | 8 | 2 | 0 | 324 | 108 | L2 |
| 3 | Four Corners Charter | 8 MAN | 6 | 1 | 0 | 210 | 118 | W6 |
| 4 | The First Academy | 11 MAN | 5 | 5 | 0 | 273 | 242 | W1 |
| 5 | Kissimmee Gateway | 11 MAN | 5 | 6 | 0 | 209 | 172 | L1 |
| 6 | Oak Ridge | 11 MAN | 4 | 6 | 0 | 175 | 342 | L2 |
| 7 | East River | 11 MAN | 4 | 6 | 0 | 161 | 293 | W3 |
| 8 | Lake Buena Vista | 11 MAN | 4 | 6 | 0 | 156 | 246 | W1 |
| 9 | Poinciana | 11 MAN | 3 | 7 | 0 | 146 | 245 | L1 |
| 10 | Tradition Prep | 11 MAN | 3 | 7 | 0 | 89 | 275 | L2 |
| 11 | West Oaks Academy | 11 MAN | 2 | 7 | 0 | 196 | 248 | L1 |
| 12 | Orlando University | 11 MAN | 2 | 8 | 0 | 98 | 429 | L1 |
| 13 | Colonial | 11 MAN | 2 | 8 | 0 | 159 | 361 | L4 |
| 14 | Cocoa Beach | 11 MAN | 2 | 8 | 0 | 186 | 353 | L5 |
| 15 | St. John Lutheran | 8 MAN | 1 | 5 | 0 | 120 | 330 | L2 |
| 16 | Deltona Trinity Christian | 11/8 MAN | 0 | 2 | 0 | 0 | 55 | L4 |
| 17 | Gainesville Christian | 8 MAN | 0 | 4 | 0 | 56 | 96 | L15 |
| 18 | Liberty | 11 MAN | 0 | 10 | 0 | 103 | 367 | L14 |
| 19 | Orlando Cypress Creek | 11 MAN | 0 | 10 | 0 | 65 | 335 | L31 |
2024 SSAA 8 Man Gulf Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 5-0 | 11 | 0 | 0 | 490 | 127 | W32 |
| 2 | St. Pete Canterbury | 4-1 | 7 | 2 | 0 | 247 | 102 | L1 |
| 3 | Hernando Christian | 3-2 | 7 | 5 | 0 | 304 | 263 | L1 |
| 4 | Academy At The Lakes | 2-3 | 5 | 6 | 0 | 170 | 223 | L1 |
| 5 | Lakeside Christian | 1-4 | 4 | 8 | 0 | 240 | 417 | L1 |
| 6 | Tampa SLAM Academy | 0-5 | 2 | 8 | 0 | 150 | 343 | L4 |
2024 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 11 | 0 | 0 | 490 | 127 | W32 | GULF |
| 2 | Merritt Island Christian | 11 | 1 | 0 | 433 | 179 | L1 | ATLANTIC |
| 3 | Ocala Christian | 11 | 1 | 0 | 435 | 133 | L1 | BAY |
| 4 | FSDB | 10 | 1 | 0 | 461 | 249 | W3 | FIRST COAST |
| 5 | Master's Academy | 9 | 2 | 0 | 399 | 112 | L1 | ATLANTIC |
| 6 | Foundation Christian | 9 | 3 | 0 | 435 | 185 | W3 | CENTRAL |
| 7 | Countryside Christian | 8 | 3 | 0 | 425 | 205 | L1 | FIRST COAST |
| 8 | St. Pete Canterbury | 7 | 2 | 0 | 247 | 102 | L1 | GULF |
| 9 | Donahue Academy | 7 | 3 | 0 | 412 | 183 | L1 | CENTRAL |
| 10 | Four Corners Charter | 7 | 4 | 0 | 384 | 306 | L1 | ATLANTIC |
| 11 | Geneva Classical Academy | 7 | 4 | 0 | 354 | 320 | L2 | CENTRAL |
| 12 | The Geneva School | 7 | 5 | 0 | 340 | 250 | L1 | BAY |
| 13 | Hernando Christian | 7 | 5 | 0 | 304 | 263 | L1 | GULF |
| 14 | Lake Mary Prep | 6 | 5 | 0 | 414 | 358 | L1 | BAY |
| 15 | Real Life Christian | 5 | 4 | 0 | 314 | 216 | L1 | BAY |
| 16 | Academy At The Lakes | 5 | 6 | 0 | 170 | 223 | L1 | GULF |
| 17 | Calvary Chapel | 5 | 7 | 0 | 225 | 348 | L1 | ATLANTIC |
| 18 | Lakeside Christian | 4 | 8 | 0 | 240 | 417 | L1 | GULF |
| 19 | First Coast Christian | 3 | 6 | 0 | 223 | 314 | L1 | FIRST COAST |
| 20 | Babcock | 3 | 7 | 0 | 226 | 276 | L1 | CENTRAL |
| 21 | Riverside Christian | 3 | 7 | 0 | 154 | 268 | L3 | FIRST COAST |
| 22 | Cornerstone Academy | 3 | 9 | 0 | 179 | 418 | L1 | FIRST COAST |
| 23 | Eastland Christian | 2 | 8 | 0 | 147 | 435 | L2 | ATLANTIC |
| 24 | Tampa SLAM Academy | 2 | 8 | 0 | 150 | 343 | L4 | GULF |
| 25 | City of Life Christian | 2 | 9 | 0 | 160 | 333 | W2 | ATLANTIC |
| 26 | Oasis Christian | 1 | 10 | 0 | 170 | 484 | L1 | CENTRAL |
| 27 | The Classical Academy | 0 | 9 | 0 | 141 | 323 | L10 | CENTRAL |
| 28 | Liberty Christian | 0 | 10 | 0 | 95 | 541 | L10 | BAY |
2023 SSAA 8 Man Gulf Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 4-0 | 12 | 0 | 0 | 532 | 86 | W21 |
| 2 | Lakeside Christian | 3-1 | 5 | 6 | 0 | 315 | 348 | L2 |
| 3 | Academy At The Lakes | 2-2 | 4 | 5 | 0 | 181 | 257 | L2 |
| 4 | St. Pete Canterbury | 1-3 | 6 | 5 | 0 | 294 | 227 | W3 |
| 5 | Tampa SLAM Academy | 0-4 | 1 | 8 | 0 | 108 | 440 | L4 |
2023 SSAA 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 12 | 0 | 0 | 532 | 86 | W21 | GULF |
| 2 | Master's Academy | 12 | 1 | 0 | 605 | 152 | L1 | ATLANTIC |
| 3 | Donahue Academy | 9 | 2 | 0 | 388 | 132 | L1 | CENTRAL |
| 4 | Four Corners Charter | 9 | 2 | 0 | 418 | 200 | L1 | BAY |
| 5 | Riverside Christian | 9 | 2 | 0 | 405 | 178 | L1 | FIRST COAST |
| 6 | Lake Mary Prep | 9 | 3 | 0 | 432 | 299 | L1 | CITRUS |
| 7 | Merritt Island Christian | 9 | 4 | 0 | 336 | 266 | W3 | ATLANTIC |
| 8 | Sarasota Christian | 8 | 3 | 0 | 404 | 206 | L1 | CENTRAL |
| 9 | Hernando Christian | 8 | 3 | 0 | 379 | 145 | L1 | ATLANTIC |
| 10 | Ocala Christian | 8 | 4 | 0 | 416 | 242 | L1 | BAY |
| 11 | Real Life Christian | 8 | 4 | 0 | 357 | 233 | L1 | CITRUS |
| 12 | Eastland Christian | 7 | 4 | 0 | 388 | 268 | L1 | CITRUS |
| 13 | FSDB | 6 | 5 | 0 | 459 | 419 | L1 | FIRST COAST |
| 14 | Oasis Christian | 6 | 5 | 0 | 338 | 324 | L1 | BAY |
| 15 | Calvary Chapel | 6 | 5 | 0 | 290 | 253 | L2 | ATLANTIC |
| 16 | St. Pete Canterbury | 6 | 5 | 0 | 294 | 227 | W3 | GULF |
| 17 | Old Plank Christian | 6 | 7 | 0 | 323 | 302 | L1 | FIRST COAST |
| 18 | Lakeside Christian | 5 | 6 | 0 | 315 | 348 | L2 | GULF |
| 19 | The Classical Academy | 5 | 6 | 0 | 332 | 346 | L1 | CENTRAL |
| 20 | Geneva Classical Academy | 5 | 7 | 0 | 296 | 459 | L1 | CENTRAL |
| 21 | Academy At The Lakes | 4 | 5 | 0 | 181 | 257 | L2 | GULF |
| 22 | Countryside Christian | 3 | 5 | 0 | 282 | 258 | L2 | FIRST COAST |
| 23 | The Geneva School | 3 | 9 | 0 | 247 | 443 | L1 | CITRUS |
| 24 | Liberty Christian | 3 | 9 | 0 | 198 | 527 | W2 | CITRUS |
| 25 | Foundation Christian | 2 | 10 | 0 | 218 | 411 | L1 | CENTRAL |
| 26 | Tampa SLAM Academy | 1 | 8 | 0 | 108 | 440 | L4 | GULF |
| 27 | City of Life Christian | 1 | 9 | 0 | 116 | 441 | L7 | ATLANTIC |
| 28 | St. John Lutheran | 1 | 10 | 0 | 131 | 494 | L4 | BAY |
| 29 | Gainesville Christian | 0 | 9 | 0 | 81 | 233 | L9 | BAY |
| 30 | First Coast Christian | 0 | 9 | 0 | 108 | 451 | L10 | FIRST COAST |
2022 SSAC 8 Man Gulf Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 5-0 | 10 | 0 | 0 | 482 | 13 | W10 |
| 2 | St. Pete Canterbury | 4-1 | 7 | 2 | 0 | 313 | 188 | L1 |
| 3 | Lakeside Christian | 3-2 | 8 | 3 | 0 | 435 | 209 | L1 |
| 4 | Sarasota Christian | 2-3 | 7 | 5 | 0 | 415 | 391 | L1 |
| 5 | Academy At The Lakes | 1-4 | 1 | 8 | 0 | 58 | 338 | L6 |
| 6 | Real Life Christian | 0-5 | 0 | 10 | 0 | 121 | 418 | L10 |
2022 SSAC 8 Man Football North Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 10 | 0 | 0 | 482 | 13 | W10 | GULF |
| 2 | Lakeside Christian | 8 | 3 | 0 | 435 | 209 | L1 | GULF |
| 3 | Old Plank Christian | 7 | 2 | 0 | 282 | 174 | L1 | FIRST COAST |
| 4 | St. Pete Canterbury | 7 | 2 | 0 | 313 | 188 | L1 | GULF |
| 5 | Sarasota Christian | 7 | 5 | 0 | 415 | 391 | L1 | GULF |
| 6 | Ocala Christian | 6 | 7 | 0 | 317 | 400 | W4 | FIRST COAST |
| 7 | Duval Charter | 5 | 5 | 0 | 181 | 197 | L1 | FIRST COAST |
| 8 | St. Johns Country Day | 4 | 5 | 0 | 156 | 219 | L3 | FIRST COAST |
| 9 | FSDB | 4 | 7 | 0 | 265 | 424 | L3 | FIRST COAST |
| 10 | St. John Lutheran | 3 | 9 | 0 | 140 | 286 | L1 | FIRST COAST |
| 11 | Academy At The Lakes | 1 | 8 | 0 | 58 | 338 | L6 | GULF |
| 12 | Real Life Christian | 0 | 10 | 0 | 121 | 418 | L10 | GULF |
2021 SSAC 8 Man Gulf Division Standings
| Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Lakeside Christian | 3-0 | 10 | 1 | 0 | 493 | 115 | L1 |
| 2 | Shorecrest Prep | 2-1 | 10 | 1 | 0 | 422 | 161 | W9 |
| 3 | St. Pete Canterbury | 1-2 | 4 | 4 | 0 | 211 | 195 | L1 |
| 4 | Academy At The Lakes | 0-3 | 1 | 8 | 0 | 123 | 402 | L7 |
2021 SSAC 8 Man Football Standings
| Pos | Team | W | L | T | PF | PA | Streak | DIVISION |
|---|---|---|---|---|---|---|---|---|
| 1 | Shorecrest Prep | 10 | 1 | 0 | 422 | 161 | W9 | GULF |
| 2 | Merritt Island Christian | 10 | 1 | 0 | 457 | 102 | L1 | ATLANTIC |
| 3 | Ocala Christian | 10 | 1 | 0 | 546 | 123 | L1 | BAY |
| 4 | Lakeside Christian | 10 | 1 | 0 | 493 | 115 | L1 | GULF |
| 5 | Riverside Christian | 8 | 3 | 0 | 408 | 168 | L1 | FIRST COAST |
| 6 | City of Life Christian | 8 | 3 | 0 | 450 | 269 | L1 | CENTRAL |
| 7 | All Saints Academy | 6 | 3 | 0 | 341 | 113 | L1 | BAY |
| 8 | Donahue Academy | 6 | 3 | 0 | 288 | 168 | W3 | BAY |
| 9 | Lake Mary Prep | 6 | 3 | 0 | 199 | 215 | W2 | CENTRAL |
| 10 | Duval Charter | 5 | 3 | 0 | 278 | 80 | L1 | FIRST COAST |
| 11 | Oasis Christian | 5 | 5 | 0 | 149 | 302 | L1 | BAY |
| 12 | Master's Academy | 5 | 6 | 0 | 287 | 239 | L1 | ATLANTIC |
| 13 | FSDB | 4 | 3 | 0 | 226 | 254 | L2 | FIRST COAST |
| 14 | St. Pete Canterbury | 4 | 4 | 0 | 211 | 195 | L1 | GULF |
| 15 | St. John Lutheran | 4 | 5 | 0 | 221 | 284 | L1 | CENTRAL |
| 16 | Calvary Chapel | 3 | 7 | 0 | 66 | 334 | L2 | ATLANTIC |
| 17 | Old Plank Christian | 2 | 6 | 0 | 107 | 269 | L3 | FIRST COAST |
| 18 | Real Life Christian | 2 | 7 | 0 | 119 | 307 | W1 | CENTRAL |
| 19 | Academy At The Lakes | 1 | 8 | 0 | 123 | 402 | L7 | GULF |
| 20 | St. Johns Country Day | 1 | 9 | 0 | 49 | 412 | L8 | FIRST COAST |
| 21 | Eastland Christian | 0 | 8 | 0 | 111 | 257 | L8 | CENTRAL |
| 22 | Foundation Christian | 0 | 8 | 0 | 29 | 418 | L8 | BAY |


















































